Depot opening: | 900 US-Dollars (USD) |
Custody fees: | from 1.00% p.a. (payable annually) |
Insurance of deposit value: | from 1.25% p.a. (payable annually) |
Purchase fees: | 3.95% |
Sales fees: | 2.95% |
Physical delivery: | 2.95% |
Wire transfer (LI): | 1.25% |
Wire transfer (SEPA + CH): | 1.55% |
Wire transfer (NON-SEPA): | 1.75% |
Shipping of precious metals: | Upon request (min. 1.5%) |
Cash: | 2.95% |
Annual reporting: | 150 CHF |
*Other bank charges: Acc. Pricelist of the National Bank of Liechtenstein
(Liechtensteinische Landesbank AG), Vaduz